Sub Navigation
Welcome
Upcoming Trips & Events
Online
Guests: 3, Members: 0 ...
most ever online: 33
(Members: 0, Guests: 33) on 16 Feb : 11:55
Members: 486
Newest member: dwwqh3727
most ever online: 33
(Members: 0, Guests: 33) on 16 Feb : 11:55
Members: 486
Newest member: dwwqh3727
Committee Members
This page shows you who's on the committee this year, and down the bottom there's list of who has been on committee in the past (old members - if you have more information please stick it in a comment at the bottom! Thanks). If you're interested in more general information about the committee and the individual roles on it, look here.
Click on one of the current committee's names for more information.
Committee 2009-2010
Note: Getting these historical ones right is really hard! If you've got any corrections or more info, please put it in a comment at the bottom.
Committee 2009-2010
Committee 2008-2009
Committee 2007-2008
Committee 2006-2007
Committee 2005-2006
Committee 2004-2005
Committee 2003-2004
Committee 2002-2003
Committee 2001-2002
Committee 2000-2001
Click on one of the current committee's names for more information.
Committee 2009-2010
| President Hometown: Course: Best RUMC Moment: Favourite Crag: | Ben Oliver |
| Vice President Hometown: Bournemouth Course: Psychology Best RUMC Moment: Surviving the Lake District Trip despite falling over numerous times... Favourite Mountain: Coniston "Old Man" | Hannah Brackstone |
| Treasurer Hometown: Course: Best RUMC Moment: Favourite Crag: | Ania Wronski |
| Secretary Hometown: Sunny Southampton Course: Bsc. Environmental Science Best RUMC Moment: The views at the summit of the Coniston Old Man walk Favourite Mountain: Coniston Old Man | Maddi O'Brien |
| Walking Officer Hometown: East Sussex Course: Real Estate Best RUMC Moment: a sunny Crip Goch on freshers trip, snowball fights in Coniston, Scotland Trip. Favourite Mountain: Nevis is the most memorable with RUMC | Rob Lee |
| Climbing Officer Hometown: Addlestone Course: Speech and Language Therapy Best RUMC Moment: being introduced to table wrestling for the very first time Favourite Crag: Portland | Sophie Clarke |
| Social Secretary Hometown: Course: Best RUMC Moment: Favourite Crag: | James Manget |
| PR Officer Hometown: Course: Best RUMC Moment: Favourite Crag: | Oli Donnaldson |
| Non-Executive Officers Hometown: Course: Best RUMC Moment: Favourite Crag: | Geoff White |
Note: Getting these historical ones right is really hard! If you've got any corrections or more info, please put it in a comment at the bottom.
Committee 2009-2010
| President | Heather Campbell |
| Vice- President | Pete Holman |
| Treasurer | Ruth White |
| Secretary | Vicky Jessup (Summer 2009), Katie Grainger |
| Walking Officer | Phil Whitby |
| Climbing Officer | Luke Vincent |
| Social Secretary | Katie Grainger |
| PR Officer | Tes Matthews |
| Non-Exec | Matt Williamson |
| Non-Exec 2 | Tom Perrin |
Committee 2008-2009
| President | Will (Summer term) / Katie |
| Vice- President | Katie (Summer term) |
| Treasurer | Kylie |
| Secretary | Frankie |
| Walking Officer | Tom |
| Climbing Officer | Mandy |
| Social Secretary | Nat |
| PR Officer | Shaun |
| Non-Exec 2 | Andy |
Committee 2007-2008
| President | Cat |
| Vice- President | Abi |
| Treasurer | Dan |
| Secretary | Kylie |
| Walking Officer | Matt B, Tom P |
| Climbing Officer | Jordan |
| Social Secretary | Mandy |
| Non-Exec 1 | Will |
| Non-Exec 2 | Monkey |
Committee 2006-2007
| President | Matt H |
| Vice- President | Rich |
| Treasurer | Cat |
| Secretary | Abi |
| Walking Officer | Dan |
| Climbing Officer | Monkey |
| Social Secretary | Sian & Claire |
| Webmaster | Will |
Committee 2005-2006
| President | Noah |
| Vice- President | Jo |
| Treasurer | Debbie |
| Secretary | Kat |
| Walking Officer | James H |
| Climbing Officer | Tom |
| Social Secretary | Anna |
| Non-Exec 1 | Rich |
| Non-Exec 2 | Mike |
Committee 2004-2005
| President | Don |
| Vice- President | Noah |
| Treasurer | Jo |
| Secretary | Heather |
| Climbing Officer | Matt |
| Social Secretary | Hannah |
| Webmaster | Andy T |
| Non-Exec 2 | Tom L |
Committee 2003-2004
| President | Pete |
| Vice- President | Jon |
| Treasurer | Claire |
| Secretary | Corrine |
| Climbing/ Safety Officer | Dave |
| Social Secretary | Jenny and Alex |
| Non-Exec | Don, James and Tom |
Committee 2002-2003
| President | Paul |
| Vice- President | Claire |
| Treasurer | Gemma |
| Secretary | James |
| Safety Officer | Chris |
| Social Secretary | Mike |
| Non-Exec | James, Andy and Richard |
Committee 2001-2002
| President | Tim |
| Vice- President | Adam |
| Treasurer | Alex |
| Secretary | Hannah |
| Climbing Officer | Pete |
| Social Secretary | John and Amy |
| Non-Exec | Mike, Anne and Jen |
Committee 2000-2001
| President | Mike |
| Vice- President | Rob |
| Treasurer | Anthony |
| Secretary | Emma |
| Climbing Officer | Tim |
| Social Secretary | Freya |
| Non-Exec | Anne, Adam and Michelia |
You must be logged in to make comments on this site - please log in, or if you are not registered click here to signup
"True, terminal velocity in climbing can vary, and be a lot lower than you think. A bit like; 'Any good rope will last you a lifetime, which may not be as long as you'd wish'." — Stefan Axelsson.